American Express The Platinum Card × Itaú The One Mastercard Black
American Express The Platinum Card or Itaú The One Mastercard Black? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between American Express The Platinum Card (Bradesco, Radar Score 9.0) and Itaú The One Mastercard Black (Itaú, Radar Score 8.7). The American Express The Platinum Card leads the overall Radar Score, while the Itaú The One Mastercard Black stands out in VIP lounges. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| American Express The Platinum Card | Itaú The One Mastercard Black | |
|---|---|---|
| Issuer | Bradesco | Itaú |
| Network | American Express | Mastercard Black |
| Annual fee | Sources diverge on the amount: reports cite an annual fee around R$ 1,992.00 (roughly 12x R$ 166.00), while another source cites about R$ 1,749.00. Confirm the current amount with the issuer. | R$ 4,000 per year (one of the highest in the Brazilian market), typically charged in monthly installments. |
| Points (domestic) | 2,2 pts/US$ | 3 a 4 pts/US$ |
| Points (international) | 3,0 pts/US$ | 3,5 a 4 pts/US$ |
| Transfers to | Livelo, LATAM Pass, Smiles, Azul Fidelidade | LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go |
| Points earning | 8.0 | 9.0 |
| Transfer flexibility | 8.0 | 7.0 |
| Travel benefits | 10.0 | 9.0 |
| VIP lounges | 10.0 | 10.0 |
| Waiver ease | 3.0 | 3.0 |
| Value for money | 6.0 | 6.0 |
| General benefits | 10.0 | 9.0 |
| Radar Score | 9.0 | 8.7 |
Verdict
American Express The Platinum Card wins in: Transfer flexibility, Travel benefits, General benefits.
Itaú The One Mastercard Black wins in: Points earning.
🏆 By Radar Score, the American Express The Platinum Card has the overall edge (9.0 vs 8.7).