Banrisul Mastercard Black × Banrisul Visa Infinite
Banrisul Mastercard Black or Banrisul Visa Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Banrisul Mastercard Black (Banrisul, Radar Score 6.6) and Banrisul Visa Infinite (Banrisul, Radar Score 6.5). The Banrisul Mastercard Black leads the overall Radar Score, while the Banrisul Visa Infinite stands out in Travel benefits. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Banrisul Mastercard Black | Banrisul Visa Infinite | |
|---|---|---|
| Issuer | Banrisul | Banrisul |
| Network | Mastercard Black | Visa Infinite |
| Annual fee | Annual fee of R$ 888.00 per year (12 installments), with the first year free during promotional campaigns. | Full annual fee of approximately R$ 996 per year (payable in up to 12 installments). Amounts may vary; confirm on the official site. |
| Points (domestic) | 2,2 pts/US$ | 2,2 pts/US$ |
| Points (international) | 2,5 pts/US$ | 2,5 a 5 pts/US$ |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade | LATAM Pass, Smiles, Azul Fidelidade |
| Points earning | 7.0 | 6.0 |
| Transfer flexibility | 6.0 | 6.0 |
| Travel benefits | 7.0 | 7.0 |
| VIP lounges | 6.0 | 7.0 |
| Waiver ease | 7.0 | 6.0 |
| Value for money | 7.0 | 6.0 |
| General benefits | 7.0 | 7.0 |
| Radar Score | 6.6 | 6.5 |
Verdict
Banrisul Mastercard Black wins in: Points earning, Waiver ease, Value for money.
Banrisul Visa Infinite wins in: VIP lounges.
🏆 By Radar Score, the Banrisul Mastercard Black has the overall edge (6.6 vs 6.5).