Bradesco Aeternum Visa Infinite × Itaú Personnalité World Legend Mastercard
Bradesco Aeternum Visa Infinite or Itaú Personnalité World Legend Mastercard? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Bradesco Aeternum Visa Infinite (Bradesco, Radar Score 8.5) and Itaú Personnalité World Legend Mastercard (Itaú, Radar Score 8.5). They tie on the overall Radar Score: the Bradesco Aeternum Visa Infinite shines in Travel benefits and the Itaú Personnalité World Legend Mastercard in VIP lounges. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Bradesco Aeternum Visa Infinite | Itaú Personnalité World Legend Mastercard | |
|---|---|---|
| Issuer | Bradesco | Itaú |
| Network | Visa Infinite | World Legend |
| Annual fee | Annual fee of roughly R$ 1,920 to R$ 2,112 per year according to sources (installments available); amounts differ across publications, confirm the current value with the bank. | R$ 4,000 per year, charged in 12 monthly installments (approx. R$ 333.33), starting after card activation. |
| Points (domestic) | 4 pts/US$ | 4,5 pts/US$ |
| Points (international) | 4 pts/US$ | 5,0 pts/US$ |
| Transfers to | Livelo, LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go | LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go |
| Points earning | 8.0 | 8.0 |
| Transfer flexibility | 8.0 | 7.0 |
| Travel benefits | 9.0 | 9.0 |
| VIP lounges | 9.0 | 10.0 |
| Waiver ease | 3.0 | 4.0 |
| Value for money | 7.0 | 6.0 |
| General benefits | 9.0 | 9.0 |
| Radar Score | 8.5 | 8.5 |
Verdict
Bradesco Aeternum Visa Infinite wins in: Transfer flexibility, Value for money.
Itaú Personnalité World Legend Mastercard wins in: VIP lounges, Waiver ease.
🏆 By Radar Score, it's a tie — the choice depends on your usage profile.