BTG Pactual Mastercard Black × Banrisul Mastercard Black
BTG Pactual Mastercard Black or Banrisul Mastercard Black? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between BTG Pactual Mastercard Black (BTG Pactual, Radar Score 6.6) and Banrisul Mastercard Black (Banrisul, Radar Score 6.6). They tie on the overall Radar Score: the BTG Pactual Mastercard Black shines in Transfer flexibility and the Banrisul Mastercard Black in Points earning. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| BTG Pactual Mastercard Black | Banrisul Mastercard Black | |
|---|---|---|
| Issuer | BTG Pactual | Banrisul |
| Network | Mastercard Black | Mastercard Black |
| Annual fee | Modular annual fee. The base typically starts around R$ 30/month, reaching roughly R$ 100/month (about R$ 1,200/year) when several modules are active. One source cites a wider range (up to ~R$ 240/month) — given the divergence, use ~R$ 100/month as a reference for the full package and confirm in the app. | Annual fee of R$ 888.00 per year (12 installments), with the first year free during promotional campaigns. |
| Points (domestic) | ~2,2 | 2,2 pts/US$ |
| Points (international) | ~2,2 | 2,5 pts/US$ |
| Transfers to | Livelo, Esfera, Smiles, LATAM Pass, Azul Fidelidade | LATAM Pass, Smiles, Azul Fidelidade |
| Points earning | 6.0 | 7.0 |
| Transfer flexibility | 7.0 | 6.0 |
| Travel benefits | 6.0 | 7.0 |
| VIP lounges | 7.0 | 6.0 |
| Waiver ease | 8.0 | 7.0 |
| Value for money | 7.0 | 7.0 |
| General benefits | 7.0 | 7.0 |
| Radar Score | 6.6 | 6.6 |
Verdict
BTG Pactual Mastercard Black wins in: Transfer flexibility, VIP lounges, Waiver ease.
Banrisul Mastercard Black wins in: Points earning, Travel benefits.
🏆 By Radar Score, it's a tie — the choice depends on your usage profile.