C6 Carbon Mastercard Black × Sicoob Mastercard Black Merit
C6 Carbon Mastercard Black or Sicoob Mastercard Black Merit? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between C6 Carbon Mastercard Black (C6 Bank, Radar Score 7.0) and Sicoob Mastercard Black Merit (Sicoob, Radar Score 6.9). The C6 Carbon Mastercard Black leads the overall Radar Score, while the Sicoob Mastercard Black Merit stands out in VIP lounges. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| C6 Carbon Mastercard Black | Sicoob Mastercard Black Merit | |
|---|---|---|
| Issuer | C6 Bank | Sicoob |
| Network | Mastercard Black | Mastercard Black |
| Annual fee | Approximately R$ 98 per month, equivalent to about R$ 1,176 per year. New clients usually get the first 3 months waived. | Annual fee varies by cooperative, roughly R$ 770 to R$ 1,550 (payable in up to 12 installments); additional cards usually cost 50% of the primary. |
| Points (domestic) | 2,5 a 3,5 pts/US$ | 2,2 a 2,5 pts/US$ |
| Points (international) | 2,5 a 3,5 pts/US$ | 2,5 pts/US$ |
| Transfers to | Livelo, LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go | Livelo, Smiles, LATAM Pass, Azul Fidelidade |
| Points earning | 7.0 | 6.0 |
| Transfer flexibility | 8.0 | 7.0 |
| Travel benefits | 7.0 | 7.0 |
| VIP lounges | 6.0 | 8.0 |
| Waiver ease | 8.0 | 5.0 |
| Value for money | 8.0 | 6.0 |
| General benefits | 7.0 | 7.0 |
| Radar Score | 7.0 | 6.9 |
Verdict
C6 Carbon Mastercard Black wins in: Points earning, Transfer flexibility, Waiver ease, Value for money.
Sicoob Mastercard Black Merit wins in: VIP lounges.
🏆 By Radar Score, the C6 Carbon Mastercard Black has the overall edge (7.0 vs 6.9).