Caixa Diners Club × Banrisul Mastercard Black
Caixa Diners Club or Banrisul Mastercard Black? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Caixa Diners Club (Caixa, Radar Score 6.6) and Banrisul Mastercard Black (Banrisul, Radar Score 6.6). They tie on the overall Radar Score: the Caixa Diners Club shines in Points earning and the Banrisul Mastercard Black in Points earning. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Caixa Diners Club | Banrisul Mastercard Black | |
|---|---|---|
| Issuer | Caixa | Banrisul |
| Network | Diners Club | Mastercard Black |
| Annual fee | High annual fee; sources disagree between roughly R$ 1,100 and R$ 1,440 per year (paid in 12 installments). Check the current amount with CAIXA. | Annual fee of R$ 888.00 per year (12 installments), with the first year free during promotional campaigns. |
| Points (domestic) | 2,5 a 3 pts/US$ | 2,2 pts/US$ |
| Points (international) | 3,5 a 4 pts/US$ | 2,5 pts/US$ |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade | LATAM Pass, Smiles, Azul Fidelidade |
| Points earning | 7.0 | 7.0 |
| Transfer flexibility | 7.0 | 6.0 |
| Travel benefits | 6.0 | 7.0 |
| VIP lounges | 6.0 | 6.0 |
| Waiver ease | 6.0 | 7.0 |
| Value for money | 6.0 | 7.0 |
| General benefits | 7.0 | 7.0 |
| Radar Score | 6.6 | 6.6 |
Verdict
Caixa Diners Club wins in: Transfer flexibility.
Banrisul Mastercard Black wins in: Travel benefits, Waiver ease, Value for money.
🏆 By Radar Score, it's a tie — the choice depends on your usage profile.