Caixa Diners Club × BTG Pactual Mastercard Black
Caixa Diners Club or BTG Pactual Mastercard Black? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Caixa Diners Club (Caixa, Radar Score 6.6) and BTG Pactual Mastercard Black (BTG Pactual, Radar Score 6.6). They tie on the overall Radar Score: the Caixa Diners Club shines in Points earning and the BTG Pactual Mastercard Black in Transfer flexibility. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Caixa Diners Club | BTG Pactual Mastercard Black | |
|---|---|---|
| Issuer | Caixa | BTG Pactual |
| Network | Diners Club | Mastercard Black |
| Annual fee | High annual fee; sources disagree between roughly R$ 1,100 and R$ 1,440 per year (paid in 12 installments). Check the current amount with CAIXA. | Modular annual fee. The base typically starts around R$ 30/month, reaching roughly R$ 100/month (about R$ 1,200/year) when several modules are active. One source cites a wider range (up to ~R$ 240/month) — given the divergence, use ~R$ 100/month as a reference for the full package and confirm in the app. |
| Points (domestic) | 2,5 a 3 pts/US$ | ~2,2 |
| Points (international) | 3,5 a 4 pts/US$ | ~2,2 |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade | Livelo, Esfera, Smiles, LATAM Pass, Azul Fidelidade |
| Points earning | 7.0 | 6.0 |
| Transfer flexibility | 7.0 | 7.0 |
| Travel benefits | 6.0 | 6.0 |
| VIP lounges | 6.0 | 7.0 |
| Waiver ease | 6.0 | 8.0 |
| Value for money | 6.0 | 7.0 |
| General benefits | 7.0 | 7.0 |
| Radar Score | 6.6 | 6.6 |
Verdict
Caixa Diners Club wins in: Points earning.
BTG Pactual Mastercard Black wins in: VIP lounges, Waiver ease, Value for money.
🏆 By Radar Score, it's a tie — the choice depends on your usage profile.