Itaú Personnalité World Legend Mastercard × Bradesco Aeternum Visa Infinite
Itaú Personnalité World Legend Mastercard or Bradesco Aeternum Visa Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Itaú Personnalité World Legend Mastercard (Itaú, Radar Score 8.5) and Bradesco Aeternum Visa Infinite (Bradesco, Radar Score 8.5). They tie on the overall Radar Score: the Itaú Personnalité World Legend Mastercard shines in VIP lounges and the Bradesco Aeternum Visa Infinite in Travel benefits. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Itaú Personnalité World Legend Mastercard | Bradesco Aeternum Visa Infinite | |
|---|---|---|
| Issuer | Itaú | Bradesco |
| Network | World Legend | Visa Infinite |
| Annual fee | R$ 4,000 per year, charged in 12 monthly installments (approx. R$ 333.33), starting after card activation. | Annual fee of roughly R$ 1,920 to R$ 2,112 per year according to sources (installments available); amounts differ across publications, confirm the current value with the bank. |
| Points (domestic) | 4,5 pts/US$ | 4 pts/US$ |
| Points (international) | 5,0 pts/US$ | 4 pts/US$ |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go | Livelo, LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go |
| Points earning | 8.0 | 8.0 |
| Transfer flexibility | 7.0 | 8.0 |
| Travel benefits | 9.0 | 9.0 |
| VIP lounges | 10.0 | 9.0 |
| Waiver ease | 4.0 | 3.0 |
| Value for money | 6.0 | 7.0 |
| General benefits | 9.0 | 9.0 |
| Radar Score | 8.5 | 8.5 |
Verdict
Itaú Personnalité World Legend Mastercard wins in: VIP lounges, Waiver ease.
Bradesco Aeternum Visa Infinite wins in: Transfer flexibility, Value for money.
🏆 By Radar Score, it's a tie — the choice depends on your usage profile.