Itaú Private Visa Infinite Privilege × American Express The Platinum Card
Itaú Private Visa Infinite Privilege or American Express The Platinum Card? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Itaú Private Visa Infinite Privilege (Itaú, Radar Score 9.6) and American Express The Platinum Card (Bradesco, Radar Score 9.0). The Itaú Private Visa Infinite Privilege leads the overall Radar Score, while the American Express The Platinum Card stands out in Travel benefits. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Itaú Private Visa Infinite Privilege | American Express The Platinum Card | |
|---|---|---|
| Issuer | Itaú | Bradesco |
| Network | Visa Infinite | American Express |
| Annual fee | Not officially disclosed. Specialized sources estimate an annual fee near R$ 15,000, a single-source figure that should be treated as an estimate. | Sources diverge on the amount: reports cite an annual fee around R$ 1,992.00 (roughly 12x R$ 166.00), while another source cites about R$ 1,749.00. Confirm the current amount with the issuer. |
| Points (domestic) | 5,5 pts/US$ | 2,2 pts/US$ |
| Points (international) | 8 pts/US$ | 3,0 pts/US$ |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go | Livelo, LATAM Pass, Smiles, Azul Fidelidade |
| Points earning | 10.0 | 8.0 |
| Transfer flexibility | 8.0 | 8.0 |
| Travel benefits | 10.0 | 10.0 |
| VIP lounges | 10.0 | 10.0 |
| Waiver ease | 7.0 | 3.0 |
| Value for money | 8.0 | 6.0 |
| General benefits | 10.0 | 10.0 |
| Radar Score | 9.6 | 9.0 |
Verdict
Itaú Private Visa Infinite Privilege wins in: Points earning, Waiver ease, Value for money.
🏆 By Radar Score, the Itaú Private Visa Infinite Privilege has the overall edge (9.6 vs 9.0).