Itaú The One Mastercard Black × BTG Pactual Mastercard Black
Itaú The One Mastercard Black or BTG Pactual Mastercard Black? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Itaú The One Mastercard Black (Itaú, Radar Score 8.7) and BTG Pactual Mastercard Black (BTG Pactual, Radar Score 6.6). The Itaú The One Mastercard Black leads the overall Radar Score, while the BTG Pactual Mastercard Black stands out in Transfer flexibility. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Itaú The One Mastercard Black | BTG Pactual Mastercard Black | |
|---|---|---|
| Issuer | Itaú | BTG Pactual |
| Network | Mastercard Black | Mastercard Black |
| Annual fee | R$ 4,000 per year (one of the highest in the Brazilian market), typically charged in monthly installments. | Modular annual fee. The base typically starts around R$ 30/month, reaching roughly R$ 100/month (about R$ 1,200/year) when several modules are active. One source cites a wider range (up to ~R$ 240/month) — given the divergence, use ~R$ 100/month as a reference for the full package and confirm in the app. |
| Points (domestic) | 3 a 4 pts/US$ | ~2,2 |
| Points (international) | 3,5 a 4 pts/US$ | ~2,2 |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go | Livelo, Esfera, Smiles, LATAM Pass, Azul Fidelidade |
| Points earning | 9.0 | 6.0 |
| Transfer flexibility | 7.0 | 7.0 |
| Travel benefits | 9.0 | 6.0 |
| VIP lounges | 10.0 | 7.0 |
| Waiver ease | 3.0 | 8.0 |
| Value for money | 6.0 | 7.0 |
| General benefits | 9.0 | 7.0 |
| Radar Score | 8.7 | 6.6 |
Verdict
Itaú The One Mastercard Black wins in: Points earning, Travel benefits, VIP lounges, General benefits.
BTG Pactual Mastercard Black wins in: Waiver ease, Value for money.
🏆 By Radar Score, the Itaú The One Mastercard Black has the overall edge (8.7 vs 6.6).