Santander American Express The Platinum Card × Unicred Visa Infinite
Santander American Express The Platinum Card or Unicred Visa Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Santander American Express The Platinum Card (Santander, Radar Score 7.2) and Unicred Visa Infinite (Unicred, Radar Score 7.1). The Santander American Express The Platinum Card leads the overall Radar Score, while the Unicred Visa Infinite stands out in Travel benefits. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Santander American Express The Platinum Card | Unicred Visa Infinite | |
|---|---|---|
| Issuer | Santander | Unicred |
| Network | American Express | Visa Infinite |
| Annual fee | R$ 1,449.96 per year (12x R$ 120.83) | Annual fee around R$ 750 per year (payable in 12 installments); the exact amount may vary by cooperative. |
| Points (domestic) | 2,2 pts/US$ | 2,2 pts/US$ |
| Points (international) | 2,2 pts/US$ | 2,5 pts/US$ |
| Transfers to | Esfera, LATAM Pass, Smiles, Azul Fidelidade | Livelo |
| Points earning | 7.0 | 6.0 |
| Transfer flexibility | 8.0 | 7.0 |
| Travel benefits | 8.0 | 8.0 |
| VIP lounges | 6.0 | 7.0 |
| Waiver ease | 2.0 | 5.0 |
| Value for money | 5.0 | 7.0 |
| General benefits | 8.0 | 8.0 |
| Radar Score | 7.2 | 7.1 |
Verdict
Santander American Express The Platinum Card wins in: Points earning, Transfer flexibility.
Unicred Visa Infinite wins in: VIP lounges, Waiver ease, Value for money.
🏆 By Radar Score, the Santander American Express The Platinum Card has the overall edge (7.2 vs 7.1).