Santander Unlimited Mastercard Black × Bradesco Aeternum Visa Infinite
Santander Unlimited Mastercard Black or Bradesco Aeternum Visa Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Santander Unlimited Mastercard Black (Santander, Radar Score 8.5) and Bradesco Aeternum Visa Infinite (Bradesco, Radar Score 8.5). They tie on the overall Radar Score: the Santander Unlimited Mastercard Black shines in Travel benefits and the Bradesco Aeternum Visa Infinite in Travel benefits. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Santander Unlimited Mastercard Black | Bradesco Aeternum Visa Infinite | |
|---|---|---|
| Issuer | Santander | Bradesco |
| Network | Mastercard Black | Visa Infinite |
| Annual fee | The annual fee is shown in 12 monthly installments (on the official page, around R$183.33/month); specialized sources cite values between roughly R$1,290 and R$2,200 per year. Confirm the current amount at the time of application. | Annual fee of roughly R$ 1,920 to R$ 2,112 per year according to sources (installments available); amounts differ across publications, confirm the current value with the bank. |
| Points (domestic) | 2,6 a 3 pts/US$ | 4 pts/US$ |
| Points (international) | 3,6 pts/US$ | 4 pts/US$ |
| Transfers to | Esfera, LATAM Pass, Smiles, Azul Fidelidade, Livelo | Livelo, LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go |
| Points earning | 8.0 | 8.0 |
| Transfer flexibility | 8.0 | 8.0 |
| Travel benefits | 9.0 | 9.0 |
| VIP lounges | 9.0 | 9.0 |
| Waiver ease | 5.0 | 3.0 |
| Value for money | 7.0 | 7.0 |
| General benefits | 9.0 | 9.0 |
| Radar Score | 8.5 | 8.5 |
Verdict
Santander Unlimited Mastercard Black wins in: Waiver ease.
🏆 By Radar Score, it's a tie — the choice depends on your usage profile.