Banrisul Visa Infinite × Caixa Visa Infinite
Banrisul Visa Infinite or Caixa Visa Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Banrisul Visa Infinite (Banrisul, Radar Score 6.5) and Caixa Visa Infinite (Caixa, Radar Score 5.5). The Banrisul Visa Infinite leads the overall Radar Score, while the Caixa Visa Infinite stands out in General benefits. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Banrisul Visa Infinite | Caixa Visa Infinite | |
|---|---|---|
| Issuer | Banrisul | Caixa |
| Network | Visa Infinite | Visa Infinite |
| Annual fee | Full annual fee of approximately R$ 996 per year (payable in up to 12 installments). Amounts may vary; confirm on the official site. | R$ 828 per year (12 installments of R$ 69) |
| Points (domestic) | 2,2 pts/US$ | 2,3 pts/US$ |
| Points (international) | 2,5 a 5 pts/US$ | 3,2 pts/US$ |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade | LATAM Pass, Smiles, Azul Fidelidade |
| Points earning | 6.0 | 5.0 |
| Transfer flexibility | 6.0 | 6.0 |
| Travel benefits | 7.0 | 6.0 |
| VIP lounges | 7.0 | 4.0 |
| Waiver ease | 6.0 | 6.0 |
| Value for money | 6.0 | 6.0 |
| General benefits | 7.0 | 7.0 |
| Radar Score | 6.5 | 5.5 |
Verdict
Banrisul Visa Infinite wins in: Points earning, Travel benefits, VIP lounges.
🏆 By Radar Score, the Banrisul Visa Infinite has the overall edge (6.5 vs 5.5).