Ourocard Mastercard Black × XP Visa Infinite
Ourocard Mastercard Black or XP Visa Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Ourocard Mastercard Black (Banco do Brasil, Radar Score 6.9) and XP Visa Infinite (XP, Radar Score 6.9). They tie on the overall Radar Score: the Ourocard Mastercard Black shines in Transfer flexibility and the XP Visa Infinite in Value for money. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Ourocard Mastercard Black | XP Visa Infinite | |
|---|---|---|
| Issuer | Banco do Brasil | XP |
| Network | Mastercard Black | Visa Infinite |
| Annual fee | Annual fee of R$ 1,098.00 for the primary cardholder (12x R$ 91.50); additional card around R$ 549.00. | Zero annual fee (waived forever), conditioned on maintaining the required investments at XP. |
| Points (domestic) | 2 pts/US$ | 2,2 a 3,0 pts/US$ |
| Points (international) | 3 pts/US$ | 2,2 a 3,0 pts/US$ |
| Transfers to | Livelo, LATAM Pass, Smiles, Azul Fidelidade | Livelo |
| Points earning | 7.0 | 7.0 |
| Transfer flexibility | 8.0 | 7.0 |
| Travel benefits | 7.0 | 7.0 |
| VIP lounges | 6.0 | 6.0 |
| Waiver ease | 5.0 | 9.0 |
| Value for money | 6.0 | 8.0 |
| General benefits | 7.0 | 7.0 |
| Radar Score | 6.9 | 6.9 |
Verdict
Ourocard Mastercard Black wins in: Transfer flexibility.
XP Visa Infinite wins in: Waiver ease, Value for money.
🏆 By Radar Score, it's a tie — the choice depends on your usage profile.