Bradesco Elo Nanquim Diners Club × Santander Unlimited Visa Infinite
Bradesco Elo Nanquim Diners Club or Santander Unlimited Visa Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Bradesco Elo Nanquim Diners Club (Bradesco, Radar Score 8.1) and Santander Unlimited Visa Infinite (Santander, Radar Score 7.9). The Bradesco Elo Nanquim Diners Club leads the overall Radar Score, while the Santander Unlimited Visa Infinite stands out in VIP lounges. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Bradesco Elo Nanquim Diners Club | Santander Unlimited Visa Infinite | |
|---|---|---|
| Issuer | Bradesco | Santander |
| Network | Elo Nanquim / Diners | Visa Infinite |
| Annual fee | Annual fee around R$ 1,607 per year (roughly 12x R$ 133.92); amounts may vary by offer and client profile. | Approximately R$ 183.33 per month, totaling around R$ 2,200 per year (12 installments). Confirm the current value at signup. |
| Points (domestic) | 2,2 pts/US$ | 3 a 4,5 pts/US$ |
| Points (international) | 3,3 pts/US$ | 3,6 a 5,4 pts/US$ |
| Transfers to | Livelo, LATAM Pass, Smiles, Azul Fidelidade | Esfera, LATAM Pass, Smiles, Azul Fidelidade, Livelo, TAP Miles&Go |
| Points earning | 8.0 | 8.0 |
| Transfer flexibility | 8.0 | 7.0 |
| Travel benefits | 8.0 | 8.0 |
| VIP lounges | 9.0 | 9.0 |
| Waiver ease | 6.0 | 3.0 |
| Value for money | 7.0 | 6.0 |
| General benefits | 8.0 | 8.0 |
| Radar Score | 8.1 | 7.9 |
Verdict
Bradesco Elo Nanquim Diners Club wins in: Transfer flexibility, Waiver ease, Value for money.
🏆 By Radar Score, the Bradesco Elo Nanquim Diners Club has the overall edge (8.1 vs 7.9).