Caixa Diners Club × Banrisul Visa Infinite
Caixa Diners Club or Banrisul Visa Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Caixa Diners Club (Caixa, Radar Score 6.6) and Banrisul Visa Infinite (Banrisul, Radar Score 6.5). The Caixa Diners Club leads the overall Radar Score, while the Banrisul Visa Infinite stands out in Travel benefits. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Caixa Diners Club | Banrisul Visa Infinite | |
|---|---|---|
| Issuer | Caixa | Banrisul |
| Network | Diners Club | Visa Infinite |
| Annual fee | High annual fee; sources disagree between roughly R$ 1,100 and R$ 1,440 per year (paid in 12 installments). Check the current amount with CAIXA. | Full annual fee of approximately R$ 996 per year (payable in up to 12 installments). Amounts may vary; confirm on the official site. |
| Points (domestic) | 2,5 a 3 pts/US$ | 2,2 pts/US$ |
| Points (international) | 3,5 a 4 pts/US$ | 2,5 a 5 pts/US$ |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade | LATAM Pass, Smiles, Azul Fidelidade |
| Points earning | 7.0 | 6.0 |
| Transfer flexibility | 7.0 | 6.0 |
| Travel benefits | 6.0 | 7.0 |
| VIP lounges | 6.0 | 7.0 |
| Waiver ease | 6.0 | 6.0 |
| Value for money | 6.0 | 6.0 |
| General benefits | 7.0 | 7.0 |
| Radar Score | 6.6 | 6.5 |
Verdict
Caixa Diners Club wins in: Points earning, Transfer flexibility.
Banrisul Visa Infinite wins in: Travel benefits, VIP lounges.
🏆 By Radar Score, the Caixa Diners Club has the overall edge (6.6 vs 6.5).