Caixa Mastercard Black × Sicoob Visa Infinite
Caixa Mastercard Black or Sicoob Visa Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Caixa Mastercard Black (Caixa, Radar Score 6.8) and Sicoob Visa Infinite (Sicoob, Radar Score 6.7). The Caixa Mastercard Black leads the overall Radar Score, while the Sicoob Visa Infinite stands out in Transfer flexibility. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Caixa Mastercard Black | Sicoob Visa Infinite | |
|---|---|---|
| Issuer | Caixa | Sicoob |
| Network | Mastercard Black | Visa Infinite |
| Annual fee | 12 installments of R$ 76.75 (about R$ 921 per year). | Not officially disclosed; it varies by cooperative. Market estimates point to around R$ 750 per year (approx. 12 installments). |
| Points (domestic) | 2,1 pts/US$ | 2,2 pts/US$ |
| Points (international) | 2,1 pts/US$ | 2,2 pts/US$ |
| Transfers to | Smiles, LATAM Pass, Azul Fidelidade | Livelo, LATAM Pass, Smiles, Azul Fidelidade |
| Points earning | 7.0 | 6.0 |
| Transfer flexibility | 7.0 | 8.0 |
| Travel benefits | 7.0 | 7.0 |
| VIP lounges | 6.0 | 6.0 |
| Waiver ease | 7.0 | 8.0 |
| Value for money | 7.0 | 7.0 |
| General benefits | 7.0 | 7.0 |
| Radar Score | 6.8 | 6.7 |
Verdict
Caixa Mastercard Black wins in: Points earning.
Sicoob Visa Infinite wins in: Transfer flexibility, Waiver ease.
🏆 By Radar Score, the Caixa Mastercard Black has the overall edge (6.8 vs 6.7).