Itaú Personnalité Visa Infinite × Caixa Mastercard Black
Itaú Personnalité Visa Infinite or Caixa Mastercard Black? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Itaú Personnalité Visa Infinite (Itaú, Radar Score 6.8) and Caixa Mastercard Black (Caixa, Radar Score 6.8). They tie on the overall Radar Score: the Itaú Personnalité Visa Infinite shines in Points earning and the Caixa Mastercard Black in Points earning. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Itaú Personnalité Visa Infinite | Caixa Mastercard Black | |
|---|---|---|
| Issuer | Itaú | Caixa |
| Network | Visa Infinite | Mastercard Black |
| Annual fee | Annual fee of R$ 1,056, charged in 12 installments of R$ 88. | 12 installments of R$ 76.75 (about R$ 921 per year). |
| Points (domestic) | 2 pts/US$ | 2,1 pts/US$ |
| Points (international) | 3 pts/US$ | 2,1 pts/US$ |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go | Smiles, LATAM Pass, Azul Fidelidade |
| Points earning | 7.0 | 7.0 |
| Transfer flexibility | 7.0 | 7.0 |
| Travel benefits | 7.0 | 7.0 |
| VIP lounges | 6.0 | 6.0 |
| Waiver ease | 6.0 | 7.0 |
| Value for money | 7.0 | 7.0 |
| General benefits | 7.0 | 7.0 |
| Radar Score | 6.8 | 6.8 |
Verdict
Caixa Mastercard Black wins in: Waiver ease.
🏆 By Radar Score, it's a tie — the choice depends on your usage profile.