Itaú Private Visa Infinite Privilege × American Express The Centurion Card
Itaú Private Visa Infinite Privilege or American Express The Centurion Card? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Itaú Private Visa Infinite Privilege (Itaú, Radar Score 9.6) and American Express The Centurion Card (Bradesco, Radar Score 9.1). The Itaú Private Visa Infinite Privilege leads the overall Radar Score, while the American Express The Centurion Card stands out in Travel benefits. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Itaú Private Visa Infinite Privilege | American Express The Centurion Card | |
|---|---|---|
| Issuer | Itaú | Bradesco |
| Network | Visa Infinite | American Express |
| Annual fee | Not officially disclosed. Specialized sources estimate an annual fee near R$ 15,000, a single-source figure that should be treated as an estimate. | Estimated around R$ 25,000/year (approx. 12x R$ 2,083), per specialized sources — unofficial. |
| Points (domestic) | 5,5 pts/US$ | 5 pts/US$ |
| Points (international) | 8 pts/US$ | até 7 |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go | Livelo, LATAM Pass, Smiles, Azul Fidelidade |
| Points earning | 10.0 | 9.0 |
| Transfer flexibility | 8.0 | 8.0 |
| Travel benefits | 10.0 | 10.0 |
| VIP lounges | 10.0 | 10.0 |
| Waiver ease | 7.0 | 1.0 |
| Value for money | 8.0 | 5.0 |
| General benefits | 10.0 | 10.0 |
| Radar Score | 9.6 | 9.1 |
Verdict
Itaú Private Visa Infinite Privilege wins in: Points earning, Waiver ease, Value for money.
🏆 By Radar Score, the Itaú Private Visa Infinite Privilege has the overall edge (9.6 vs 9.1).