Itaú The One Mastercard Black × Ourocard Visa Altus Infinite
Itaú The One Mastercard Black or Ourocard Visa Altus Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Itaú The One Mastercard Black (Itaú, Radar Score 8.7) and Ourocard Visa Altus Infinite (Banco do Brasil, Radar Score 8.6). The Itaú The One Mastercard Black leads the overall Radar Score, while the Ourocard Visa Altus Infinite stands out in VIP lounges. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Itaú The One Mastercard Black | Ourocard Visa Altus Infinite | |
|---|---|---|
| Issuer | Itaú | Banco do Brasil |
| Network | Mastercard Black | Visa Infinite |
| Annual fee | R$ 4,000 per year (one of the highest in the Brazilian market), typically charged in monthly installments. | R$ 1,800.00 per year, split into 12 installments of R$ 150.00 (increased from the previous R$ 1,440.00). |
| Points (domestic) | 3 a 4 pts/US$ | Não divulgado |
| Points (international) | 3,5 a 4 pts/US$ | até 4 |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go | Livelo, LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go |
| Points earning | 9.0 | 8.0 |
| Transfer flexibility | 7.0 | 8.0 |
| Travel benefits | 9.0 | 9.0 |
| VIP lounges | 10.0 | 10.0 |
| Waiver ease | 3.0 | 4.0 |
| Value for money | 6.0 | 6.0 |
| General benefits | 9.0 | 9.0 |
| Radar Score | 8.7 | 8.6 |
Verdict
Itaú The One Mastercard Black wins in: Points earning.
Ourocard Visa Altus Infinite wins in: Transfer flexibility, Waiver ease.
🏆 By Radar Score, the Itaú The One Mastercard Black has the overall edge (8.7 vs 8.6).