Santander American Express The Centurion Card × Ourocard Visa Altus Infinite
Santander American Express The Centurion Card or Ourocard Visa Altus Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Santander American Express The Centurion Card (Santander, Radar Score 8.7) and Ourocard Visa Altus Infinite (Banco do Brasil, Radar Score 8.6). The Santander American Express The Centurion Card leads the overall Radar Score, while the Ourocard Visa Altus Infinite stands out in VIP lounges. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Santander American Express The Centurion Card | Ourocard Visa Altus Infinite | |
|---|---|---|
| Issuer | Santander | Banco do Brasil |
| Network | American Express | Visa Infinite |
| Annual fee | R$ 25,000 (raised in 2025; previously R$ 10,000) | R$ 1,800.00 per year, split into 12 installments of R$ 150.00 (increased from the previous R$ 1,440.00). |
| Points (domestic) | ~4,2 | Não divulgado |
| Points (international) | ~4,2 | até 4 |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade | Livelo, LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go |
| Points earning | 8.0 | 8.0 |
| Transfer flexibility | 7.0 | 8.0 |
| Travel benefits | 10.0 | 9.0 |
| VIP lounges | 10.0 | 10.0 |
| Waiver ease | 1.0 | 4.0 |
| Value for money | 4.0 | 6.0 |
| General benefits | 10.0 | 9.0 |
| Radar Score | 8.7 | 8.6 |
Verdict
Santander American Express The Centurion Card wins in: Travel benefits, General benefits.
Ourocard Visa Altus Infinite wins in: Transfer flexibility, Waiver ease, Value for money.
🏆 By Radar Score, the Santander American Express The Centurion Card has the overall edge (8.7 vs 8.6).