Santander American Express The Centurion Card × Itaú The One Mastercard Black
Santander American Express The Centurion Card or Itaú The One Mastercard Black? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Santander American Express The Centurion Card (Santander, Radar Score 8.7) and Itaú The One Mastercard Black (Itaú, Radar Score 8.7). They tie on the overall Radar Score: the Santander American Express The Centurion Card shines in Travel benefits and the Itaú The One Mastercard Black in VIP lounges. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Santander American Express The Centurion Card | Itaú The One Mastercard Black | |
|---|---|---|
| Issuer | Santander | Itaú |
| Network | American Express | Mastercard Black |
| Annual fee | R$ 25,000 (raised in 2025; previously R$ 10,000) | R$ 4,000 per year (one of the highest in the Brazilian market), typically charged in monthly installments. |
| Points (domestic) | ~4,2 | 3 a 4 pts/US$ |
| Points (international) | ~4,2 | 3,5 a 4 pts/US$ |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade | LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go |
| Points earning | 8.0 | 9.0 |
| Transfer flexibility | 7.0 | 7.0 |
| Travel benefits | 10.0 | 9.0 |
| VIP lounges | 10.0 | 10.0 |
| Waiver ease | 1.0 | 3.0 |
| Value for money | 4.0 | 6.0 |
| General benefits | 10.0 | 9.0 |
| Radar Score | 8.7 | 8.7 |
Verdict
Santander American Express The Centurion Card wins in: Travel benefits, General benefits.
Itaú The One Mastercard Black wins in: Points earning, Waiver ease, Value for money.
🏆 By Radar Score, it's a tie — the choice depends on your usage profile.