Unicred Mastercard Black × Unicred Visa Infinite
Unicred Mastercard Black or Unicred Visa Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Unicred Mastercard Black (Unicred, Radar Score 7.3) and Unicred Visa Infinite (Unicred, Radar Score 7.1). The Unicred Mastercard Black leads the overall Radar Score, while the Unicred Visa Infinite stands out in Travel benefits. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Unicred Mastercard Black | Unicred Visa Infinite | |
|---|---|---|
| Issuer | Unicred | Unicred |
| Network | Mastercard Black | Visa Infinite |
| Annual fee | Approximately R$ 750 per year, varying by cooperative (sources cite R$ 750 to R$ 1,400), usually payable in up to 12 installments. | Annual fee around R$ 750 per year (payable in 12 installments); the exact amount may vary by cooperative. |
| Points (domestic) | 2,2 pts/US$ | 2,2 pts/US$ |
| Points (international) | 2,2 pts/US$ | 2,5 pts/US$ |
| Transfers to | Livelo, LATAM Pass, Smiles, Azul Fidelidade | Livelo |
| Points earning | 6.0 | 6.0 |
| Transfer flexibility | 7.0 | 7.0 |
| Travel benefits | 8.0 | 8.0 |
| VIP lounges | 9.0 | 7.0 |
| Waiver ease | 6.0 | 5.0 |
| Value for money | 7.0 | 7.0 |
| General benefits | 7.0 | 8.0 |
| Radar Score | 7.3 | 7.1 |
Verdict
Unicred Mastercard Black wins in: VIP lounges, Waiver ease.
Unicred Visa Infinite wins in: General benefits.
🏆 By Radar Score, the Unicred Mastercard Black has the overall edge (7.3 vs 7.1).