XP Visa Infinite × Ourocard Mastercard Black
XP Visa Infinite or Ourocard Mastercard Black? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between XP Visa Infinite (XP, Radar Score 6.9) and Ourocard Mastercard Black (Banco do Brasil, Radar Score 6.9). They tie on the overall Radar Score: the XP Visa Infinite shines in Value for money and the Ourocard Mastercard Black in Transfer flexibility. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| XP Visa Infinite | Ourocard Mastercard Black | |
|---|---|---|
| Issuer | XP | Banco do Brasil |
| Network | Visa Infinite | Mastercard Black |
| Annual fee | Zero annual fee (waived forever), conditioned on maintaining the required investments at XP. | Annual fee of R$ 1,098.00 for the primary cardholder (12x R$ 91.50); additional card around R$ 549.00. |
| Points (domestic) | 2,2 a 3,0 pts/US$ | 2 pts/US$ |
| Points (international) | 2,2 a 3,0 pts/US$ | 3 pts/US$ |
| Transfers to | Livelo | Livelo, LATAM Pass, Smiles, Azul Fidelidade |
| Points earning | 7.0 | 7.0 |
| Transfer flexibility | 7.0 | 8.0 |
| Travel benefits | 7.0 | 7.0 |
| VIP lounges | 6.0 | 6.0 |
| Waiver ease | 9.0 | 5.0 |
| Value for money | 8.0 | 6.0 |
| General benefits | 7.0 | 7.0 |
| Radar Score | 6.9 | 6.9 |
Verdict
XP Visa Infinite wins in: Waiver ease, Value for money.
Ourocard Mastercard Black wins in: Transfer flexibility.
🏆 By Radar Score, it's a tie — the choice depends on your usage profile.