XP Visa Infinite × Sicoob Mastercard Black Merit
XP Visa Infinite or Sicoob Mastercard Black Merit? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between XP Visa Infinite (XP, Radar Score 6.9) and Sicoob Mastercard Black Merit (Sicoob, Radar Score 6.9). They tie on the overall Radar Score: the XP Visa Infinite shines in Value for money and the Sicoob Mastercard Black Merit in VIP lounges. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| XP Visa Infinite | Sicoob Mastercard Black Merit | |
|---|---|---|
| Issuer | XP | Sicoob |
| Network | Visa Infinite | Mastercard Black |
| Annual fee | Zero annual fee (waived forever), conditioned on maintaining the required investments at XP. | Annual fee varies by cooperative, roughly R$ 770 to R$ 1,550 (payable in up to 12 installments); additional cards usually cost 50% of the primary. |
| Points (domestic) | 2,2 a 3,0 pts/US$ | 2,2 a 2,5 pts/US$ |
| Points (international) | 2,2 a 3,0 pts/US$ | 2,5 pts/US$ |
| Transfers to | Livelo | Livelo, Smiles, LATAM Pass, Azul Fidelidade |
| Points earning | 7.0 | 6.0 |
| Transfer flexibility | 7.0 | 7.0 |
| Travel benefits | 7.0 | 7.0 |
| VIP lounges | 6.0 | 8.0 |
| Waiver ease | 9.0 | 5.0 |
| Value for money | 8.0 | 6.0 |
| General benefits | 7.0 | 7.0 |
| Radar Score | 6.9 | 6.9 |
Verdict
XP Visa Infinite wins in: Points earning, Waiver ease, Value for money.
Sicoob Mastercard Black Merit wins in: VIP lounges.
🏆 By Radar Score, it's a tie — the choice depends on your usage profile.