American Express The Centurion Card × American Express The Platinum Card
American Express The Centurion Card or American Express The Platinum Card? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between American Express The Centurion Card (Bradesco, Radar Score 9.1) and American Express The Platinum Card (Bradesco, Radar Score 9.0). The American Express The Centurion Card leads the overall Radar Score, while the American Express The Platinum Card stands out in Travel benefits. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| American Express The Centurion Card | American Express The Platinum Card | |
|---|---|---|
| Issuer | Bradesco | Bradesco |
| Network | American Express | American Express |
| Annual fee | Estimated around R$ 25,000/year (approx. 12x R$ 2,083), per specialized sources — unofficial. | Sources diverge on the amount: reports cite an annual fee around R$ 1,992.00 (roughly 12x R$ 166.00), while another source cites about R$ 1,749.00. Confirm the current amount with the issuer. |
| Points (domestic) | 5 pts/US$ | 2,2 pts/US$ |
| Points (international) | até 7 | 3,0 pts/US$ |
| Transfers to | Livelo, LATAM Pass, Smiles, Azul Fidelidade | Livelo, LATAM Pass, Smiles, Azul Fidelidade |
| Points earning | 9.0 | 8.0 |
| Transfer flexibility | 8.0 | 8.0 |
| Travel benefits | 10.0 | 10.0 |
| VIP lounges | 10.0 | 10.0 |
| Waiver ease | 1.0 | 3.0 |
| Value for money | 5.0 | 6.0 |
| General benefits | 10.0 | 10.0 |
| Radar Score | 9.1 | 9.0 |
Verdict
American Express The Centurion Card wins in: Points earning.
American Express The Platinum Card wins in: Waiver ease, Value for money.
🏆 By Radar Score, the American Express The Centurion Card has the overall edge (9.1 vs 9.0).