American Express The Platinum Card × Caixa Ícone Visa Infinite
American Express The Platinum Card or Caixa Ícone Visa Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between American Express The Platinum Card (Bradesco, Radar Score 9.0) and Caixa Ícone Visa Infinite (Caixa, Radar Score 8.8). The American Express The Platinum Card leads the overall Radar Score, while the Caixa Ícone Visa Infinite stands out in VIP lounges. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| American Express The Platinum Card | Caixa Ícone Visa Infinite | |
|---|---|---|
| Issuer | Bradesco | Caixa |
| Network | American Express | Visa Infinite |
| Annual fee | Sources diverge on the amount: reports cite an annual fee around R$ 1,992.00 (roughly 12x R$ 166.00), while another source cites about R$ 1,749.00. Confirm the current amount with the issuer. | R$ 1,650 per year (12 installments of R$ 137.50) |
| Points (domestic) | 2,2 pts/US$ | 5 pts/US$ |
| Points (international) | 3,0 pts/US$ | 6 pts/US$ |
| Transfers to | Livelo, LATAM Pass, Smiles, Azul Fidelidade | LATAM Pass, Smiles, Azul Fidelidade |
| Points earning | 8.0 | 9.0 |
| Transfer flexibility | 8.0 | 7.0 |
| Travel benefits | 10.0 | 9.0 |
| VIP lounges | 10.0 | 10.0 |
| Waiver ease | 3.0 | 6.0 |
| Value for money | 6.0 | 8.0 |
| General benefits | 10.0 | 9.0 |
| Radar Score | 9.0 | 8.8 |
Verdict
American Express The Platinum Card wins in: Transfer flexibility, Travel benefits, General benefits.
Caixa Ícone Visa Infinite wins in: Points earning, Waiver ease, Value for money.
🏆 By Radar Score, the American Express The Platinum Card has the overall edge (9.0 vs 8.8).