Azul Itaú Mastercard Skyline × Santander Unlimited Mastercard Black
Azul Itaú Mastercard Skyline or Santander Unlimited Mastercard Black? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Azul Itaú Mastercard Skyline (Itaú, Radar Score 8.6) and Santander Unlimited Mastercard Black (Santander, Radar Score 8.5). The Azul Itaú Mastercard Skyline leads the overall Radar Score, while the Santander Unlimited Mastercard Black stands out in Travel benefits. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Azul Itaú Mastercard Skyline | Santander Unlimited Mastercard Black | |
|---|---|---|
| Issuer | Itaú | Santander |
| Network | Mastercard Black | Mastercard Black |
| Annual fee | R$ 1,260 per year (12x of R$ 105) | The annual fee is shown in 12 monthly installments (on the official page, around R$183.33/month); specialized sources cite values between roughly R$1,290 and R$2,200 per year. Confirm the current amount at the time of application. |
| Points (domestic) | 3 a 4,5 pts/US$ | 2,6 a 3 pts/US$ |
| Points (international) | 3,5 a 5,25 pts/US$ | 3,6 pts/US$ |
| Transfers to | Azul Fidelidade | Esfera, LATAM Pass, Smiles, Azul Fidelidade, Livelo |
| Points earning | 9.0 | 8.0 |
| Transfer flexibility | 7.0 | 8.0 |
| Travel benefits | 9.0 | 9.0 |
| VIP lounges | 9.0 | 9.0 |
| Waiver ease | 7.0 | 5.0 |
| Value for money | 8.0 | 7.0 |
| General benefits | 9.0 | 9.0 |
| Radar Score | 8.6 | 8.5 |
Verdict
Azul Itaú Mastercard Skyline wins in: Points earning, Waiver ease, Value for money.
Santander Unlimited Mastercard Black wins in: Transfer flexibility.
🏆 By Radar Score, the Azul Itaú Mastercard Skyline has the overall edge (8.6 vs 8.5).