Azul Visa Infinite × Santander Unlimited Visa Infinite
Azul Visa Infinite or Santander Unlimited Visa Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Azul Visa Infinite (Itaú, Radar Score 8.1) and Santander Unlimited Visa Infinite (Santander, Radar Score 7.9). The Azul Visa Infinite leads the overall Radar Score, while the Santander Unlimited Visa Infinite stands out in VIP lounges. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Azul Visa Infinite | Santander Unlimited Visa Infinite | |
|---|---|---|
| Issuer | Itaú | Santander |
| Network | Visa Infinite | Visa Infinite |
| Annual fee | Annual fee of R$ 105 per month (about R$ 1,260 per year), charged in installments. | Approximately R$ 183.33 per month, totaling around R$ 2,200 per year (12 installments). Confirm the current value at signup. |
| Points (domestic) | 3 pts/US$ | 3 a 4,5 pts/US$ |
| Points (international) | 3,5 pts/US$ | 3,6 a 5,4 pts/US$ |
| Transfers to | Azul Fidelidade | Esfera, LATAM Pass, Smiles, Azul Fidelidade, Livelo, TAP Miles&Go |
| Points earning | 8.0 | 8.0 |
| Transfer flexibility | 7.0 | 7.0 |
| Travel benefits | 9.0 | 8.0 |
| VIP lounges | 8.0 | 9.0 |
| Waiver ease | 5.0 | 3.0 |
| Value for money | 7.0 | 6.0 |
| General benefits | 9.0 | 8.0 |
| Radar Score | 8.1 | 7.9 |
Verdict
Azul Visa Infinite wins in: Travel benefits, Waiver ease, Value for money, General benefits.
Santander Unlimited Visa Infinite wins in: VIP lounges.
🏆 By Radar Score, the Azul Visa Infinite has the overall edge (8.1 vs 7.9).