Azul Visa Infinite × Cartão TAP BTG Pactual Black
Azul Visa Infinite or Cartão TAP BTG Pactual Black? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Azul Visa Infinite (Itaú, Radar Score 8.1) and Cartão TAP BTG Pactual Black (BTG Pactual, Radar Score 8.0). The Azul Visa Infinite leads the overall Radar Score, while the Cartão TAP BTG Pactual Black stands out in Travel benefits. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Azul Visa Infinite | Cartão TAP BTG Pactual Black | |
|---|---|---|
| Issuer | Itaú | BTG Pactual |
| Network | Visa Infinite | Mastercard Black |
| Annual fee | Annual fee of R$ 105 per month (about R$ 1,260 per year), charged in installments. | Annual fee of approximately R$ 1,200 per year (about 12x R$ 100), subject to waiver rules. |
| Points (domestic) | 3 pts/US$ | 2,5 pts/US$ |
| Points (international) | 3,5 pts/US$ | 3,5 pts/US$ |
| Transfers to | Azul Fidelidade | TAP Miles&Go |
| Points earning | 8.0 | 8.0 |
| Transfer flexibility | 7.0 | 7.0 |
| Travel benefits | 9.0 | 9.0 |
| VIP lounges | 8.0 | 8.0 |
| Waiver ease | 5.0 | 9.0 |
| Value for money | 7.0 | 8.0 |
| General benefits | 9.0 | 8.0 |
| Radar Score | 8.1 | 8.0 |
Verdict
Azul Visa Infinite wins in: General benefits.
Cartão TAP BTG Pactual Black wins in: Waiver ease, Value for money.
🏆 By Radar Score, the Azul Visa Infinite has the overall edge (8.1 vs 8.0).