Banrisul Mastercard Black × BTG Pactual Mastercard Black
Banrisul Mastercard Black or BTG Pactual Mastercard Black? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Banrisul Mastercard Black (Banrisul, Radar Score 6.6) and BTG Pactual Mastercard Black (BTG Pactual, Radar Score 6.6). They tie on the overall Radar Score: the Banrisul Mastercard Black shines in Points earning and the BTG Pactual Mastercard Black in Transfer flexibility. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Banrisul Mastercard Black | BTG Pactual Mastercard Black | |
|---|---|---|
| Issuer | Banrisul | BTG Pactual |
| Network | Mastercard Black | Mastercard Black |
| Annual fee | Annual fee of R$ 888.00 per year (12 installments), with the first year free during promotional campaigns. | Modular annual fee. The base typically starts around R$ 30/month, reaching roughly R$ 100/month (about R$ 1,200/year) when several modules are active. One source cites a wider range (up to ~R$ 240/month) — given the divergence, use ~R$ 100/month as a reference for the full package and confirm in the app. |
| Points (domestic) | 2,2 pts/US$ | ~2,2 |
| Points (international) | 2,5 pts/US$ | ~2,2 |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade | Livelo, Esfera, Smiles, LATAM Pass, Azul Fidelidade |
| Points earning | 7.0 | 6.0 |
| Transfer flexibility | 6.0 | 7.0 |
| Travel benefits | 7.0 | 6.0 |
| VIP lounges | 6.0 | 7.0 |
| Waiver ease | 7.0 | 8.0 |
| Value for money | 7.0 | 7.0 |
| General benefits | 7.0 | 7.0 |
| Radar Score | 6.6 | 6.6 |
Verdict
Banrisul Mastercard Black wins in: Points earning, Travel benefits.
BTG Pactual Mastercard Black wins in: Transfer flexibility, VIP lounges, Waiver ease.
🏆 By Radar Score, it's a tie — the choice depends on your usage profile.