Ourocard Mastercard Black × Sicoob Mastercard Black Merit
Ourocard Mastercard Black or Sicoob Mastercard Black Merit? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Ourocard Mastercard Black (Banco do Brasil, Radar Score 6.9) and Sicoob Mastercard Black Merit (Sicoob, Radar Score 6.9). They tie on the overall Radar Score: the Ourocard Mastercard Black shines in Transfer flexibility and the Sicoob Mastercard Black Merit in VIP lounges. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Ourocard Mastercard Black | Sicoob Mastercard Black Merit | |
|---|---|---|
| Issuer | Banco do Brasil | Sicoob |
| Network | Mastercard Black | Mastercard Black |
| Annual fee | Annual fee of R$ 1,098.00 for the primary cardholder (12x R$ 91.50); additional card around R$ 549.00. | Annual fee varies by cooperative, roughly R$ 770 to R$ 1,550 (payable in up to 12 installments); additional cards usually cost 50% of the primary. |
| Points (domestic) | 2 pts/US$ | 2,2 a 2,5 pts/US$ |
| Points (international) | 3 pts/US$ | 2,5 pts/US$ |
| Transfers to | Livelo, LATAM Pass, Smiles, Azul Fidelidade | Livelo, Smiles, LATAM Pass, Azul Fidelidade |
| Points earning | 7.0 | 6.0 |
| Transfer flexibility | 8.0 | 7.0 |
| Travel benefits | 7.0 | 7.0 |
| VIP lounges | 6.0 | 8.0 |
| Waiver ease | 5.0 | 5.0 |
| Value for money | 6.0 | 6.0 |
| General benefits | 7.0 | 7.0 |
| Radar Score | 6.9 | 6.9 |
Verdict
Ourocard Mastercard Black wins in: Points earning, Transfer flexibility.
Sicoob Mastercard Black Merit wins in: VIP lounges.
🏆 By Radar Score, it's a tie — the choice depends on your usage profile.