C6 Carbon Mastercard Black × Ourocard Mastercard Black
C6 Carbon Mastercard Black or Ourocard Mastercard Black? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between C6 Carbon Mastercard Black (C6 Bank, Radar Score 7.0) and Ourocard Mastercard Black (Banco do Brasil, Radar Score 6.9). The C6 Carbon Mastercard Black leads the overall Radar Score, while the Ourocard Mastercard Black stands out in Transfer flexibility. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| C6 Carbon Mastercard Black | Ourocard Mastercard Black | |
|---|---|---|
| Issuer | C6 Bank | Banco do Brasil |
| Network | Mastercard Black | Mastercard Black |
| Annual fee | Approximately R$ 98 per month, equivalent to about R$ 1,176 per year. New clients usually get the first 3 months waived. | Annual fee of R$ 1,098.00 for the primary cardholder (12x R$ 91.50); additional card around R$ 549.00. |
| Points (domestic) | 2,5 a 3,5 pts/US$ | 2 pts/US$ |
| Points (international) | 2,5 a 3,5 pts/US$ | 3 pts/US$ |
| Transfers to | Livelo, LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go | Livelo, LATAM Pass, Smiles, Azul Fidelidade |
| Points earning | 7.0 | 7.0 |
| Transfer flexibility | 8.0 | 8.0 |
| Travel benefits | 7.0 | 7.0 |
| VIP lounges | 6.0 | 6.0 |
| Waiver ease | 8.0 | 5.0 |
| Value for money | 8.0 | 6.0 |
| General benefits | 7.0 | 7.0 |
| Radar Score | 7.0 | 6.9 |
Verdict
C6 Carbon Mastercard Black wins in: Waiver ease, Value for money.
🏆 By Radar Score, the C6 Carbon Mastercard Black has the overall edge (7.0 vs 6.9).