C6 Carbon Mastercard Black × XP Visa Infinite
C6 Carbon Mastercard Black or XP Visa Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between C6 Carbon Mastercard Black (C6 Bank, Radar Score 7.0) and XP Visa Infinite (XP, Radar Score 6.9). The C6 Carbon Mastercard Black leads the overall Radar Score, while the XP Visa Infinite stands out in Value for money. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| C6 Carbon Mastercard Black | XP Visa Infinite | |
|---|---|---|
| Issuer | C6 Bank | XP |
| Network | Mastercard Black | Visa Infinite |
| Annual fee | Approximately R$ 98 per month, equivalent to about R$ 1,176 per year. New clients usually get the first 3 months waived. | Zero annual fee (waived forever), conditioned on maintaining the required investments at XP. |
| Points (domestic) | 2,5 a 3,5 pts/US$ | 2,2 a 3,0 pts/US$ |
| Points (international) | 2,5 a 3,5 pts/US$ | 2,2 a 3,0 pts/US$ |
| Transfers to | Livelo, LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go | Livelo |
| Points earning | 7.0 | 7.0 |
| Transfer flexibility | 8.0 | 7.0 |
| Travel benefits | 7.0 | 7.0 |
| VIP lounges | 6.0 | 6.0 |
| Waiver ease | 8.0 | 9.0 |
| Value for money | 8.0 | 8.0 |
| General benefits | 7.0 | 7.0 |
| Radar Score | 7.0 | 6.9 |
Verdict
C6 Carbon Mastercard Black wins in: Transfer flexibility.
XP Visa Infinite wins in: Waiver ease.
🏆 By Radar Score, the C6 Carbon Mastercard Black has the overall edge (7.0 vs 6.9).