Itaú Personnalité Mastercard Black × Sicoob Visa Infinite
Itaú Personnalité Mastercard Black or Sicoob Visa Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Itaú Personnalité Mastercard Black (Itaú, Radar Score 6.8) and Sicoob Visa Infinite (Sicoob, Radar Score 6.7). The Itaú Personnalité Mastercard Black leads the overall Radar Score, while the Sicoob Visa Infinite stands out in Transfer flexibility. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Itaú Personnalité Mastercard Black | Sicoob Visa Infinite | |
|---|---|---|
| Issuer | Itaú | Sicoob |
| Network | Mastercard Black | Visa Infinite |
| Annual fee | Points version: R$ 1,056.00 per year (12x R$ 88.00). The base Personnalité Black version has no annual fee. | Not officially disclosed; it varies by cooperative. Market estimates point to around R$ 750 per year (approx. 12 installments). |
| Points (domestic) | 2 pts/US$ | 2,2 pts/US$ |
| Points (international) | 3 pts/US$ | 2,2 pts/US$ |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go | Livelo, LATAM Pass, Smiles, Azul Fidelidade |
| Points earning | 6.0 | 6.0 |
| Transfer flexibility | 7.0 | 8.0 |
| Travel benefits | 7.0 | 7.0 |
| VIP lounges | 7.0 | 6.0 |
| Waiver ease | 7.0 | 8.0 |
| Value for money | 7.0 | 7.0 |
| General benefits | 7.0 | 7.0 |
| Radar Score | 6.8 | 6.7 |
Verdict
Itaú Personnalité Mastercard Black wins in: VIP lounges.
Sicoob Visa Infinite wins in: Transfer flexibility, Waiver ease.
🏆 By Radar Score, the Itaú Personnalité Mastercard Black has the overall edge (6.8 vs 6.7).