Itaú Private Visa Infinite Privilege × Itaú Private World Legend Mastercard
Itaú Private Visa Infinite Privilege or Itaú Private World Legend Mastercard? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Itaú Private Visa Infinite Privilege (Itaú, Radar Score 9.6) and Itaú Private World Legend Mastercard (Itaú, Radar Score 9.1). The Itaú Private Visa Infinite Privilege leads the overall Radar Score, while the Itaú Private World Legend Mastercard stands out in Travel benefits. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Itaú Private Visa Infinite Privilege | Itaú Private World Legend Mastercard | |
|---|---|---|
| Issuer | Itaú | Itaú |
| Network | Visa Infinite | World Legend |
| Annual fee | Not officially disclosed. Specialized sources estimate an annual fee near R$ 15,000, a single-source figure that should be treated as an estimate. | R$ 4,800.00 per year (payable in 12 installments of R$ 400.00), per official communication and specialized sources. |
| Points (domestic) | 5,5 pts/US$ | 5 pts/US$ |
| Points (international) | 8 pts/US$ | 7 pts/US$ |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go | LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go |
| Points earning | 10.0 | 9.0 |
| Transfer flexibility | 8.0 | 7.0 |
| Travel benefits | 10.0 | 10.0 |
| VIP lounges | 10.0 | 10.0 |
| Waiver ease | 7.0 | 4.0 |
| Value for money | 8.0 | 7.0 |
| General benefits | 10.0 | 10.0 |
| Radar Score | 9.6 | 9.1 |
Verdict
Itaú Private Visa Infinite Privilege wins in: Points earning, Transfer flexibility, Waiver ease, Value for money.
🏆 By Radar Score, the Itaú Private Visa Infinite Privilege has the overall edge (9.6 vs 9.1).