Itaú The One Mastercard Black × Azul Itaú Mastercard Skyline
Itaú The One Mastercard Black or Azul Itaú Mastercard Skyline? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Itaú The One Mastercard Black (Itaú, Radar Score 8.7) and Azul Itaú Mastercard Skyline (Itaú, Radar Score 8.6). The Itaú The One Mastercard Black leads the overall Radar Score, while the Azul Itaú Mastercard Skyline stands out in Points earning. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Itaú The One Mastercard Black | Azul Itaú Mastercard Skyline | |
|---|---|---|
| Issuer | Itaú | Itaú |
| Network | Mastercard Black | Mastercard Black |
| Annual fee | R$ 4,000 per year (one of the highest in the Brazilian market), typically charged in monthly installments. | R$ 1,260 per year (12x of R$ 105) |
| Points (domestic) | 3 a 4 pts/US$ | 3 a 4,5 pts/US$ |
| Points (international) | 3,5 a 4 pts/US$ | 3,5 a 5,25 pts/US$ |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go | Azul Fidelidade |
| Points earning | 9.0 | 9.0 |
| Transfer flexibility | 7.0 | 7.0 |
| Travel benefits | 9.0 | 9.0 |
| VIP lounges | 10.0 | 9.0 |
| Waiver ease | 3.0 | 7.0 |
| Value for money | 6.0 | 8.0 |
| General benefits | 9.0 | 9.0 |
| Radar Score | 8.7 | 8.6 |
Verdict
Itaú The One Mastercard Black wins in: VIP lounges.
Azul Itaú Mastercard Skyline wins in: Waiver ease, Value for money.
🏆 By Radar Score, the Itaú The One Mastercard Black has the overall edge (8.7 vs 8.6).