LATAM Pass Itaú Visa Infinite × Santander AAdvantage Mastercard Black
LATAM Pass Itaú Visa Infinite or Santander AAdvantage Mastercard Black? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between LATAM Pass Itaú Visa Infinite (Itaú, Radar Score 7.8) and Santander AAdvantage Mastercard Black (Santander, Radar Score 7.7). The LATAM Pass Itaú Visa Infinite leads the overall Radar Score, while the Santander AAdvantage Mastercard Black stands out in Transfer flexibility. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| LATAM Pass Itaú Visa Infinite | Santander AAdvantage Mastercard Black | |
|---|---|---|
| Issuer | Itaú | Santander |
| Network | Visa Infinite | Mastercard Black |
| Annual fee | Monthly fee of R$ 105.00 (equivalent to R$ 1,260 per year) according to sources; it may be reduced or waived depending on monthly spending. | Annual fee of approximately R$ 1,632 per year, usually split into 12 installments of R$ 136. |
| Points (domestic) | 2,5 pts/US$ | 2 pts/US$ |
| Points (international) | 3,5 pts/US$ | até 5 |
| Transfers to | LATAM Pass | AAdvantage |
| Points earning | 8.0 | 8.0 |
| Transfer flexibility | 7.0 | 9.0 |
| Travel benefits | 8.0 | 8.0 |
| VIP lounges | 8.0 | 6.0 |
| Waiver ease | 6.0 | 3.0 |
| Value for money | 7.0 | 6.0 |
| General benefits | 8.0 | 8.0 |
| Radar Score | 7.8 | 7.7 |
Verdict
LATAM Pass Itaú Visa Infinite wins in: VIP lounges, Waiver ease, Value for money.
Santander AAdvantage Mastercard Black wins in: Transfer flexibility.
🏆 By Radar Score, the LATAM Pass Itaú Visa Infinite has the overall edge (7.8 vs 7.7).