Santander Unlimited Visa Infinite × LATAM Pass Itaú Visa Infinite
Santander Unlimited Visa Infinite or LATAM Pass Itaú Visa Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Santander Unlimited Visa Infinite (Santander, Radar Score 7.9) and LATAM Pass Itaú Visa Infinite (Itaú, Radar Score 7.8). The Santander Unlimited Visa Infinite leads the overall Radar Score, while the LATAM Pass Itaú Visa Infinite stands out in Points earning. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Santander Unlimited Visa Infinite | LATAM Pass Itaú Visa Infinite | |
|---|---|---|
| Issuer | Santander | Itaú |
| Network | Visa Infinite | Visa Infinite |
| Annual fee | Approximately R$ 183.33 per month, totaling around R$ 2,200 per year (12 installments). Confirm the current value at signup. | Monthly fee of R$ 105.00 (equivalent to R$ 1,260 per year) according to sources; it may be reduced or waived depending on monthly spending. |
| Points (domestic) | 3 a 4,5 pts/US$ | 2,5 pts/US$ |
| Points (international) | 3,6 a 5,4 pts/US$ | 3,5 pts/US$ |
| Transfers to | Esfera, LATAM Pass, Smiles, Azul Fidelidade, Livelo, TAP Miles&Go | LATAM Pass |
| Points earning | 8.0 | 8.0 |
| Transfer flexibility | 7.0 | 7.0 |
| Travel benefits | 8.0 | 8.0 |
| VIP lounges | 9.0 | 8.0 |
| Waiver ease | 3.0 | 6.0 |
| Value for money | 6.0 | 7.0 |
| General benefits | 8.0 | 8.0 |
| Radar Score | 7.9 | 7.8 |
Verdict
Santander Unlimited Visa Infinite wins in: VIP lounges.
LATAM Pass Itaú Visa Infinite wins in: Waiver ease, Value for money.
🏆 By Radar Score, the Santander Unlimited Visa Infinite has the overall edge (7.9 vs 7.8).