GOL Smiles Santander Visa Infinite × GOL Smiles Bradesco Visa Infinite
GOL Smiles Santander Visa Infinite or GOL Smiles Bradesco Visa Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between GOL Smiles Santander Visa Infinite (Santander, Radar Score 7.6) and GOL Smiles Bradesco Visa Infinite (Bradesco, Radar Score 7.3). The GOL Smiles Santander Visa Infinite leads the overall Radar Score, while the GOL Smiles Bradesco Visa Infinite stands out in Points earning. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| GOL Smiles Santander Visa Infinite | GOL Smiles Bradesco Visa Infinite | |
|---|---|---|
| Issuer | Santander | Bradesco |
| Network | Visa Infinite | Visa Infinite |
| Annual fee | Annual fee around R$ 1,360 (charged in installments). Published amounts vary between sources; confirm the current value with Santander. | The official amount is not disclosed on the product page; specialized sources indicate an annual fee around R$ 1,500/year (roughly 12x or 4x, depending on the offer), with a cheaper additional card. Always confirm at application. |
| Points (domestic) | 3 a 5,5 pts/US$ | 3 pts/US$ |
| Points (international) | 3 a 5,5 pts/US$ | até 5,5 |
| Transfers to | Smiles | Smiles |
| Points earning | 8.0 | 8.0 |
| Transfer flexibility | 7.0 | 7.0 |
| Travel benefits | 8.0 | 8.0 |
| VIP lounges | 7.0 | 6.0 |
| Waiver ease | 4.0 | 4.0 |
| Value for money | 7.0 | 6.0 |
| General benefits | 8.0 | 8.0 |
| Radar Score | 7.6 | 7.3 |
Verdict
GOL Smiles Santander Visa Infinite wins in: VIP lounges, Value for money.
🏆 By Radar Score, the GOL Smiles Santander Visa Infinite has the overall edge (7.6 vs 7.3).