Cartão TAP BTG Pactual Black × LATAM Pass Itaú Visa Infinite
Cartão TAP BTG Pactual Black or LATAM Pass Itaú Visa Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Cartão TAP BTG Pactual Black (BTG Pactual, Radar Score 8.0) and LATAM Pass Itaú Visa Infinite (Itaú, Radar Score 7.8). The Cartão TAP BTG Pactual Black leads the overall Radar Score, while the LATAM Pass Itaú Visa Infinite stands out in Points earning. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Cartão TAP BTG Pactual Black | LATAM Pass Itaú Visa Infinite | |
|---|---|---|
| Issuer | BTG Pactual | Itaú |
| Network | Mastercard Black | Visa Infinite |
| Annual fee | Annual fee of approximately R$ 1,200 per year (about 12x R$ 100), subject to waiver rules. | Monthly fee of R$ 105.00 (equivalent to R$ 1,260 per year) according to sources; it may be reduced or waived depending on monthly spending. |
| Points (domestic) | 2,5 pts/US$ | 2,5 pts/US$ |
| Points (international) | 3,5 pts/US$ | 3,5 pts/US$ |
| Transfers to | TAP Miles&Go | LATAM Pass |
| Points earning | 8.0 | 8.0 |
| Transfer flexibility | 7.0 | 7.0 |
| Travel benefits | 9.0 | 8.0 |
| VIP lounges | 8.0 | 8.0 |
| Waiver ease | 9.0 | 6.0 |
| Value for money | 8.0 | 7.0 |
| General benefits | 8.0 | 8.0 |
| Radar Score | 8.0 | 7.8 |
Verdict
Cartão TAP BTG Pactual Black wins in: Travel benefits, Waiver ease, Value for money.
🏆 By Radar Score, the Cartão TAP BTG Pactual Black has the overall edge (8.0 vs 7.8).