Cartão TAP BTG Pactual Black × Santander AAdvantage Mastercard Black
Cartão TAP BTG Pactual Black or Santander AAdvantage Mastercard Black? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Cartão TAP BTG Pactual Black (BTG Pactual, Radar Score 8.0) and Santander AAdvantage Mastercard Black (Santander, Radar Score 7.7). The Cartão TAP BTG Pactual Black leads the overall Radar Score, while the Santander AAdvantage Mastercard Black stands out in Transfer flexibility. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Cartão TAP BTG Pactual Black | Santander AAdvantage Mastercard Black | |
|---|---|---|
| Issuer | BTG Pactual | Santander |
| Network | Mastercard Black | Mastercard Black |
| Annual fee | Annual fee of approximately R$ 1,200 per year (about 12x R$ 100), subject to waiver rules. | Annual fee of approximately R$ 1,632 per year, usually split into 12 installments of R$ 136. |
| Points (domestic) | 2,5 pts/US$ | 2 pts/US$ |
| Points (international) | 3,5 pts/US$ | até 5 |
| Transfers to | TAP Miles&Go | AAdvantage |
| Points earning | 8.0 | 8.0 |
| Transfer flexibility | 7.0 | 9.0 |
| Travel benefits | 9.0 | 8.0 |
| VIP lounges | 8.0 | 6.0 |
| Waiver ease | 9.0 | 3.0 |
| Value for money | 8.0 | 6.0 |
| General benefits | 8.0 | 8.0 |
| Radar Score | 8.0 | 7.7 |
Verdict
Cartão TAP BTG Pactual Black wins in: Travel benefits, VIP lounges, Waiver ease, Value for money.
Santander AAdvantage Mastercard Black wins in: Transfer flexibility.
🏆 By Radar Score, the Cartão TAP BTG Pactual Black has the overall edge (8.0 vs 7.7).