Unicred Mastercard Black × Nubank Ultravioleta
Unicred Mastercard Black or Nubank Ultravioleta? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Unicred Mastercard Black (Unicred, Radar Score 7.3) and Nubank Ultravioleta (Nubank, Radar Score 7.3). They tie on the overall Radar Score: the Unicred Mastercard Black shines in VIP lounges and the Nubank Ultravioleta in Travel benefits. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Unicred Mastercard Black | Nubank Ultravioleta | |
|---|---|---|
| Issuer | Unicred | Nubank |
| Network | Mastercard Black | Mastercard Black |
| Annual fee | Approximately R$ 750 per year, varying by cooperative (sources cite R$ 750 to R$ 1,400), usually payable in up to 12 installments. | Monthly fee of R$ 89 for new customers (equivalent to about R$ 1,068 per year). Eligible existing customers had a transition rate of R$ 49/month for 12 months after the change. |
| Points (domestic) | 2,2 pts/US$ | 2,2 pts/US$ |
| Points (international) | 2,2 pts/US$ | 2,2 pts/US$ |
| Transfers to | Livelo, LATAM Pass, Smiles, Azul Fidelidade | LATAM Pass, Azul Fidelidade, Smiles |
| Points earning | 6.0 | 7.0 |
| Transfer flexibility | 7.0 | 6.0 |
| Travel benefits | 8.0 | 8.0 |
| VIP lounges | 9.0 | 7.0 |
| Waiver ease | 6.0 | 6.0 |
| Value for money | 7.0 | 8.0 |
| General benefits | 7.0 | 8.0 |
| Radar Score | 7.3 | 7.3 |
Verdict
Unicred Mastercard Black wins in: Transfer flexibility, VIP lounges.
Nubank Ultravioleta wins in: Points earning, Value for money, General benefits.
🏆 By Radar Score, it's a tie — the choice depends on your usage profile.