Unicred Visa Infinite × C6 Carbon Mastercard Black
Unicred Visa Infinite or C6 Carbon Mastercard Black? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Unicred Visa Infinite (Unicred, Radar Score 7.1) and C6 Carbon Mastercard Black (C6 Bank, Radar Score 7.0). The Unicred Visa Infinite leads the overall Radar Score, while the C6 Carbon Mastercard Black stands out in Transfer flexibility. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Unicred Visa Infinite | C6 Carbon Mastercard Black | |
|---|---|---|
| Issuer | Unicred | C6 Bank |
| Network | Visa Infinite | Mastercard Black |
| Annual fee | Annual fee around R$ 750 per year (payable in 12 installments); the exact amount may vary by cooperative. | Approximately R$ 98 per month, equivalent to about R$ 1,176 per year. New clients usually get the first 3 months waived. |
| Points (domestic) | 2,2 pts/US$ | 2,5 a 3,5 pts/US$ |
| Points (international) | 2,5 pts/US$ | 2,5 a 3,5 pts/US$ |
| Transfers to | Livelo | Livelo, LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go |
| Points earning | 6.0 | 7.0 |
| Transfer flexibility | 7.0 | 8.0 |
| Travel benefits | 8.0 | 7.0 |
| VIP lounges | 7.0 | 6.0 |
| Waiver ease | 5.0 | 8.0 |
| Value for money | 7.0 | 8.0 |
| General benefits | 8.0 | 7.0 |
| Radar Score | 7.1 | 7.0 |
Verdict
Unicred Visa Infinite wins in: Travel benefits, VIP lounges, General benefits.
C6 Carbon Mastercard Black wins in: Points earning, Transfer flexibility, Waiver ease, Value for money.
🏆 By Radar Score, the Unicred Visa Infinite has the overall edge (7.1 vs 7.0).