American Express The Centurion Card × BRB DUX Visa Infinite
American Express The Centurion Card or BRB DUX Visa Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between American Express The Centurion Card (Bradesco, Radar Score 9.1) and BRB DUX Visa Infinite (BRB, Radar Score 9.0). The American Express The Centurion Card leads the overall Radar Score, while the BRB DUX Visa Infinite stands out in Points earning. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| American Express The Centurion Card | BRB DUX Visa Infinite | |
|---|---|---|
| Issuer | Bradesco | BRB |
| Network | American Express | Visa Infinite |
| Annual fee | Estimated around R$ 25,000/year (approx. 12x R$ 2,083), per specialized sources — unofficial. | R$ 4.800/year (12x R$ 400) as of July 3, 2026. |
| Points (domestic) | 5 pts/US$ | 5 pts/US$ |
| Points (international) | até 7 | 7 pts/US$ |
| Transfers to | Livelo, LATAM Pass, Smiles, Azul Fidelidade | LATAM Pass, Smiles, Azul Fidelidade, Livelo |
| Points earning | 9.0 | 9.5 |
| Transfer flexibility | 8.0 | 8.5 |
| Travel benefits | 10.0 | 9.0 |
| VIP lounges | 10.0 | 9.5 |
| Waiver ease | 1.0 | 4.5 |
| Value for money | 5.0 | 7.5 |
| General benefits | 10.0 | 8.5 |
| Radar Score | 9.1 | 9.0 |
Verdict
American Express The Centurion Card wins in: Travel benefits, VIP lounges, General benefits.
BRB DUX Visa Infinite wins in: Points earning, Transfer flexibility, Waiver ease, Value for money.
🏆 By Radar Score, the American Express The Centurion Card has the overall edge (9.1 vs 9.0).