American Express The Centurion Card × Itaú Private World Legend Mastercard
American Express The Centurion Card or Itaú Private World Legend Mastercard? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between American Express The Centurion Card (Bradesco, Radar Score 9.1) and Itaú Private World Legend Mastercard (Itaú, Radar Score 9.1). They tie on the overall Radar Score: the American Express The Centurion Card shines in Travel benefits and the Itaú Private World Legend Mastercard in Travel benefits. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| American Express The Centurion Card | Itaú Private World Legend Mastercard | |
|---|---|---|
| Issuer | Bradesco | Itaú |
| Network | American Express | World Legend |
| Annual fee | Estimated around R$ 25,000/year (approx. 12x R$ 2,083), per specialized sources — unofficial. | R$ 4,800.00 per year (payable in 12 installments of R$ 400.00), per official communication and specialized sources. |
| Points (domestic) | 5 pts/US$ | 5 pts/US$ |
| Points (international) | até 7 | 7 pts/US$ |
| Transfers to | Livelo, LATAM Pass, Smiles, Azul Fidelidade | LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go |
| Points earning | 9.0 | 9.0 |
| Transfer flexibility | 8.0 | 7.0 |
| Travel benefits | 10.0 | 10.0 |
| VIP lounges | 10.0 | 10.0 |
| Waiver ease | 1.0 | 4.0 |
| Value for money | 5.0 | 7.0 |
| General benefits | 10.0 | 10.0 |
| Radar Score | 9.1 | 9.1 |
Verdict
American Express The Centurion Card wins in: Transfer flexibility.
Itaú Private World Legend Mastercard wins in: Waiver ease, Value for money.
🏆 By Radar Score, it's a tie — the choice depends on your usage profile.