American Express The Platinum Card × BRB DUX Visa Infinite
American Express The Platinum Card or BRB DUX Visa Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between American Express The Platinum Card (Bradesco, Radar Score 9.0) and BRB DUX Visa Infinite (BRB, Radar Score 9.0). They tie on the overall Radar Score: the American Express The Platinum Card shines in Travel benefits and the BRB DUX Visa Infinite in Points earning. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| American Express The Platinum Card | BRB DUX Visa Infinite | |
|---|---|---|
| Issuer | Bradesco | BRB |
| Network | American Express | Visa Infinite |
| Annual fee | Sources diverge on the amount: reports cite an annual fee around R$ 1,992.00 (roughly 12x R$ 166.00), while another source cites about R$ 1,749.00. Confirm the current amount with the issuer. | R$ 4.800/year (12x R$ 400) as of July 3, 2026. |
| Points (domestic) | 2,2 pts/US$ | 5 pts/US$ |
| Points (international) | 3,0 pts/US$ | 7 pts/US$ |
| Transfers to | Livelo, LATAM Pass, Smiles, Azul Fidelidade | LATAM Pass, Smiles, Azul Fidelidade, Livelo |
| Points earning | 8.0 | 9.5 |
| Transfer flexibility | 8.0 | 8.5 |
| Travel benefits | 10.0 | 9.0 |
| VIP lounges | 10.0 | 9.5 |
| Waiver ease | 3.0 | 4.5 |
| Value for money | 6.0 | 7.5 |
| General benefits | 10.0 | 8.5 |
| Radar Score | 9.0 | 9.0 |
Verdict
American Express The Platinum Card wins in: Travel benefits, VIP lounges, General benefits.
BRB DUX Visa Infinite wins in: Points earning, Transfer flexibility, Waiver ease, Value for money.
🏆 By Radar Score, it's a tie — the choice depends on your usage profile.