Banrisul Mastercard Black × Caixa Visa Infinite
Banrisul Mastercard Black or Caixa Visa Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Banrisul Mastercard Black (Banrisul, Radar Score 6.6) and Caixa Visa Infinite (Caixa, Radar Score 5.5). The Banrisul Mastercard Black leads the overall Radar Score, while the Caixa Visa Infinite stands out in General benefits. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Banrisul Mastercard Black | Caixa Visa Infinite | |
|---|---|---|
| Issuer | Banrisul | Caixa |
| Network | Mastercard Black | Visa Infinite |
| Annual fee | Annual fee of R$ 888.00 per year (12 installments), with the first year free during promotional campaigns. | R$ 828 per year (12 installments of R$ 69) |
| Points (domestic) | 2,2 pts/US$ | 2,3 pts/US$ |
| Points (international) | 2,5 pts/US$ | 3,2 pts/US$ |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade | LATAM Pass, Smiles, Azul Fidelidade |
| Points earning | 7.0 | 5.0 |
| Transfer flexibility | 6.0 | 6.0 |
| Travel benefits | 7.0 | 6.0 |
| VIP lounges | 6.0 | 4.0 |
| Waiver ease | 7.0 | 6.0 |
| Value for money | 7.0 | 6.0 |
| General benefits | 7.0 | 7.0 |
| Radar Score | 6.6 | 5.5 |
Verdict
Banrisul Mastercard Black wins in: Points earning, Travel benefits, VIP lounges, Waiver ease, Value for money.
🏆 By Radar Score, the Banrisul Mastercard Black has the overall edge (6.6 vs 5.5).