Ourocard Visa Altus Infinite × Itaú Personnalité World Legend Mastercard
Ourocard Visa Altus Infinite or Itaú Personnalité World Legend Mastercard? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Ourocard Visa Altus Infinite (Banco do Brasil, Radar Score 8.6) and Itaú Personnalité World Legend Mastercard (Itaú, Radar Score 8.5). The Ourocard Visa Altus Infinite leads the overall Radar Score, while the Itaú Personnalité World Legend Mastercard stands out in VIP lounges. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Ourocard Visa Altus Infinite | Itaú Personnalité World Legend Mastercard | |
|---|---|---|
| Issuer | Banco do Brasil | Itaú |
| Network | Visa Infinite | World Legend |
| Annual fee | R$ 1,800.00 per year, split into 12 installments of R$ 150.00 (increased from the previous R$ 1,440.00). | R$ 4,000 per year, charged in 12 monthly installments (approx. R$ 333.33), starting after card activation. |
| Points (domestic) | Não divulgado | 4,5 pts/US$ |
| Points (international) | até 4 | 5,0 pts/US$ |
| Transfers to | Livelo, LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go | LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go |
| Points earning | 8.0 | 8.0 |
| Transfer flexibility | 8.0 | 7.0 |
| Travel benefits | 9.0 | 9.0 |
| VIP lounges | 10.0 | 10.0 |
| Waiver ease | 4.0 | 4.0 |
| Value for money | 6.0 | 6.0 |
| General benefits | 9.0 | 9.0 |
| Radar Score | 8.6 | 8.5 |
Verdict
Ourocard Visa Altus Infinite wins in: Transfer flexibility.
🏆 By Radar Score, the Ourocard Visa Altus Infinite has the overall edge (8.6 vs 8.5).