BRB DUX Visa Infinite × American Express The Platinum Card
BRB DUX Visa Infinite or American Express The Platinum Card? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between BRB DUX Visa Infinite (BRB, Radar Score 9.0) and American Express The Platinum Card (Bradesco, Radar Score 9.0). They tie on the overall Radar Score: the BRB DUX Visa Infinite shines in Points earning and the American Express The Platinum Card in Travel benefits. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| BRB DUX Visa Infinite | American Express The Platinum Card | |
|---|---|---|
| Issuer | BRB | Bradesco |
| Network | Visa Infinite | American Express |
| Annual fee | R$ 4.800/year (12x R$ 400) as of July 3, 2026. | Sources diverge on the amount: reports cite an annual fee around R$ 1,992.00 (roughly 12x R$ 166.00), while another source cites about R$ 1,749.00. Confirm the current amount with the issuer. |
| Points (domestic) | 5 pts/US$ | 2,2 pts/US$ |
| Points (international) | 7 pts/US$ | 3,0 pts/US$ |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade, Livelo | Livelo, LATAM Pass, Smiles, Azul Fidelidade |
| Points earning | 9.5 | 8.0 |
| Transfer flexibility | 8.5 | 8.0 |
| Travel benefits | 9.0 | 10.0 |
| VIP lounges | 9.5 | 10.0 |
| Waiver ease | 4.5 | 3.0 |
| Value for money | 7.5 | 6.0 |
| General benefits | 8.5 | 10.0 |
| Radar Score | 9.0 | 9.0 |
Verdict
BRB DUX Visa Infinite wins in: Points earning, Transfer flexibility, Waiver ease, Value for money.
American Express The Platinum Card wins in: Travel benefits, VIP lounges, General benefits.
🏆 By Radar Score, it's a tie — the choice depends on your usage profile.